Flat modular cord Category 5 cable - 568A configuration Category 5 cable - 568B configuration 605 Plug 610 Socket
Flat modular cord with 6P6C RJ12 plug/socket (standard USOC colour coding)
Line (+) | Line (-) | |||
Color | Pin # | Color | Pin # | |
Pair 1 | Green | 4 | Red | 3 |
Pair 2 | Black | 2 | Yellow | 5 |
Pair 3 | White | 1 | Blue | 6 |
Category 5 Cable - 568A configuration (preferred Australian configuration)
Line (+) | Line (-) | |||
Colour | Pin # | Colour | Pin # | |
Pair 1 | Blue/White | 5 | Blue | 4 |
Pair 2 | Orange/White | 3 | Orange | 6 |
Pair 3 | Green/White | 1 | Green | 2 |
Pair 4 | Brown/Whitre | 7 | Brown | 8 |
Category 5 Cable - 568B configuration.
Line (+) | Line (-) | |||
Colour | Pin # | Colour | Pin # | |
Pair 1 | Blue/White | 5 | Blue | 4 |
Pair 2 | Orange/White | 1 | Orange | 2 |
Pair 3 | Green/White | 3 | Green | 6 |
Pair 4 | Brown/White | 7 | Brown | 8 |
Australian 605 Plug
Line (+) | Line (-) | |||
Color | Pin # | Color | Pin # | |
Pair 1 | Green | 2 | Red | 6 |
Pair 2 | Black | 1 | Yellow | 5 |
Australian 610 socket
Line (+) | Line (-) | |||
Color | Pin # | Color | Pin # | |
Pair 1 | White | 2 | Blue | 6 |
Pair 2 | Red | 1 | Black | 5 |