Calling Number Display codes Telstra Network Feature Codes Optus Network Feature Codes
Calling Number Display Codes (Telstra & Optus networks)
Fixed-line telephones
Feature | Activate | Use |
CND blocking prefix | 1831 + phone number | Used to block outgoing CND info for a single call on a line that is preset to automatically send CND information. |
CND sending prefix | 1832 +phone number | Used to send outgoing CND info for a single call on a line that is preset not to automatically send CND information. |
Mobile telephones
Feature | Activate | Use |
CND blocking prefix | #31# + phone number | Used to block outgoing CND info for a single call on a mobile that is preset to automatically send CND information. |
CND sending prefix | *31# +phone number | Used to send outgoing CND info for a single call on a mobile that is preset not to automatically send CND information. |
Telstra Network Feature Codes
Legend FAT = Feature Access Tone RVA = Recorded Voice Announcement PIN = Personal Identification Number AXE = Ericsson Exchange S12 = Alcatel Exchange
"Easycall" and "Faxstream Duet" are registered trademarks of Telstra Corporation Limited
Feature | Activate | Cancel | Variables (Time/PIN or Numbers) | Status |
Last Number Redial (AXE Only) | 0 # | |||
Call Return | * 10 # | |||
Multiple Number - Second Line Number | * 11 * 2 # | * 11 * 2 # (2nd dial tone) * 21 phone number # | ||
Faxstream Duet - Second Line Number | * 11 * 3 # | |||
Call Forwarding Timed | * 16 # (RVA) | # 16 # (RVA) | * 87 PIN * (RVA) 9 * (RVA) ? | * # 16 # (RVA) |
Call Forwarding Immediate - Variable | * 21 phone number # | # 21 # | * # 21 # (RVA) | |
Call Forwarding Immediate - Fixed | * 21 # | # 21 # | * # 21 # (RVA) | |
Call Forwarding on Busy - Variable | * 24 phone number # | # 24 # | * # 24 # (RVA) | |
Call Forwarding on Busy - Fixed | * 25 # | # 25 # | * # 25 # (RVA) | |
Password Control | * 30 old PIN * new PIN * new PIN # (RVA) | |||
CND blocking per call (mobile phone) | # 31 # phone number | Check "phone/settings" menu. | ||
CND sending per call (mobile phone) | *31# phone number | Check "phone/settings" menu. | ||
CND blocking per call (fixed-line phone) | 1831 phone number | * # 1831 # (RVA) | ||
CND sending per call (fixed-line phone) | 1832 phone number | * # 1831 # (RVA) | ||
Call Control - Predefined | * 33 PIN # | # 33 PIN # | * # 33 # (RVA) | |
Auto Call Back | Recall * 37 # (RVA) | # 37 # (RVA) | * # 37 # (RVA) | |
Call Waiting | * 43 # (FAT) | # 43 # (FAT) | * # 43 # (RVA) | |
Call Waiting over-ride per call (AXE Only) | * 44 phone number | |||
Abbreviated Dialling Individual and Group | * 51 abv code number # | # 51 abv code # | ||
Delayed Hotline | * 53 hot line number # | # 53 # | * # 53 # (RVA) | |
Call Forwarding on No Answer - Variable | * 61 phone number # | # 61 # | * 61 phone number * time in secs # | * # 61 # (RVA) |
Call Forwarding on No Answer - Fixed | * 62 # | # 62 # | * 62 * time in secs # | * # 62 # (RVA) |
Include Line in Hunt Group | * 76 # | # 76 # | *#76 # (RVA) | |
Changing Redirect List for Selective Call Forwarding | * 87 PIN * (RVA) 4 * (RVA) ? | |||
Smart (Selective) Ring | * 88 # (RVA) | # 88 # (RVA) | * 87 PIN * (RVA) ? * (RVA) ? | * # 88 # (RVA) |
Selective Call Forwarding | * 92 # (RVA) | # 92 # (RVA) | * # 92 # (RVA) |
Optus Network Feature Codes
Legend FAT = Feature Access Tone RVA = Recorded Voice Announcement PIN = Personal Identification Number DMS = Nortel DMS100 Exchange
Feature | Activate | Cancel |
CND Blocking Prefix | *31 (FAT) phone number | |
CND Sending Prefix | *32 (FAT) phone number | |
Selective Call Reject | *60 | |
Selective Call Divert | *63 | |
Selective Call Accept | *68 | |
Call Return | * 69 | |
Call Divert | * 78 (FAT)phone number | # 78 (FAT) |
Call Waiting | # 87 | |
VoiceMail Access | * 96 | |
Speed Dial | * 99 abbrev code number # |