null

AWG Calculation - Known Cable Diameter

The table below shows the AWG value for a given bare-conductor diameter.

Wire Diameter (mm) AWG Value Wire Diameter (mm) AWG Value Wire Diameter (mm) AWG Value Wire Diameter (mm) AWG Value
13.12 5/0 3.67 7 1.024 18 0.286 29
11.68 4/0 3.26 8 0.912 19 0.255 30
10.40 3/0 2.91 9 0.812 20 0.227 31
9.27 2/0 2.59 10 0.723 21 0.202 32
8.25 0 2.30 11 0.644 22 0.180 33
7.35 1 2.05 12 0.573 23 0.160 34
6.54 2 1.83 13 0.511 24 0.143 35
5.83 3 1.63 14 0.455 25 0.127 36
5.19 4 1.45 15 0.405 26 0.113 37
4.62 5 1.29 16 0.361 27 0.101 38
4.11 6 1.15 17 0.321 28 0.0897 39

The diameter (in mm) of the conductor for a known AWG value can be calculated by using this formula:

D  =  25.4 (.005 × 92(36-AWG)/39)

As an example, to find out the diameter of a wire with an AWG value of 14:

36 - 14 = 22

22/39 = 0.5641

92 (0.5641) = 12.82

.005 × 12.82 = 0.0641 (which is the diameter in inches)

25.4 × 0.0641 1.63mm diameter