null

Australian Television Bands

Australia uses the VHF/UHF PAL B/G television system. In many regional areas, networks broadcast only in the UHF band (PAL G). In capital cities, most networks broadcast in both the VHF band (PAL B) and the UHF band (PAL G). Full teletext information services are available on the Seven network which is available nationwide. Subtitles are available for selected programs on all channels by selecting Teletext page 801. All 5 nationwide free-to-air channels now broadcast in FM-FM Stereo.

The PAL (Phase Alternating Line) system was introduced in the 1960's and was implemented in Australia, New Zealand and most European countries with the notable exception of France who developed their own system known as SECAM. The PAL system utilises a wider channel bandwidth than America's NTSC and therefore delivers higher quality pictures than NTSC.

The Australian DVD Video Region Code is 4.


PAL B/G system specifications

Scan Lines 625
Field Rate (frames per second) 25
Horizontal Frequency 15.625 kHz
Vision Modulation Negative
Vertical Frequency 50 Hz
Colour Sub Carrier Frequency 4.43361875 MHz
Video Bandwidth 5.0 MHz
Sound Carrier Offset +5.5 MHz

Australian VHF (PAL B) TV Channel Allocations 

VHF Bands
VHF Band I 0 - 2
VHF Band II 3 - 5
Cable & Wireless Optus Ltd 5A - 11

 

Channel Vision Carrier MHz Sound Carrier MHz Channel Vision Carrier MHz Sound Carrier MHz
0 46.25 51.75 6 175.25 180.75
1 57.25 62.75 7 182.25 187.75
2 64.25 69.75 8 189.25 194.75
3 86.25 91.75 9 196.25 201.75
4 95.25 100.75 10* 209.25 214.75
5 102.25 107.75 11* 216.25 221.75
5A 138.25 143.75 12* 223.25 228.75

*Note The majority of existing services 11 & 12 were assigned using the "old" channel arrangement (as shown in the above table). Services on channels 10 & 11 may be required to shift frequency upwards 1MHz to align with the "new" channel arrangement. New services on channels 10 & 11 will be  assigned according to the "new" channel arrangements. Once all the exist will become 7MHz and an extra channel 9A will be available. Wireless microphones and other devices using the gap frequencies will become obsolete.


Australian UHF (PAL G) TV Channel Allocations

UHF Bands
UHF Band IV 28 - 39
UVHF Band V 39 - 69

 

Channel Vision Carrier MHz Sound Carrier MHz Channel Vision Carrier MHz Sound Carrier MHz Channel Vision Carrier MHz Sound Carrier MHz
28 527.25 532.75 42 625.25 630.75 56 723.25 728.75
29 534.25 539.75 43 632.25 637.75 57 730.25 735.75
30 541.25 546.75 44 639.25 644.75 58 737.25 742.75
31 548.25 553.75 45 646.25 651.75 59 744.25 749.75
32 555.25 560.75 46 653.25 658.75 60 751.25 756.75
33 562.25 567.75 47 660.25 665.75 61 758.25 763.75
34 569.25 574.75 48 667.25 672.75 62 765.25 770.75
35 576.25 581.75 49 674.25 679.75 63 772.25 777.75
36 583.25 588.75 50 681.25 686.75 64 779.25 784.75
37 590.25 595.75 51 688.25 693.75 65 786.25 791.75
38 597.25 602.75 52 695.25 700.75 66 793.25 798.75
39 102.25 107.75 11* 216.25 221.75 67 800.25 805.75
40 604.25 609.75 53 702.25 707.75 68 807.25 812.75
41 618.25 623.75 55 716.25 721.75 69 814.25 819.75

 

UHF Bands
UHF Band IV 28 - 39
UVHF Band V 39 - 69

 

Channel Vision Carrier MHz Sound Carrier MHz Channel Vision Carrier MHz Sound Carrier MHz Channel Vision Carrier MHz Sound Carrier MHz
28 527.25 532.75 42 625.25 630.75 56 723.25 728.75
29 534.25 539.75 43 632.25 637.75 57 730.25 735.75
30 541.25 546.75 44 639.25 644.75 58 737.25 742.75
31 548.25 553.75 45 646.25 651.75 59 744.25 749.75
32 555.25 560.75 46 653.25 658.75 60 751.25 756.75
33 562.25 567.75 47 660.25 665.75 61 758.25 763.75
34 569.25 574.75 48 667.25 672.75 62 765.25 770.75
35 576.25 581.75 49 674.25 679.75 63 772.25 777.75
36 583.25 588.75 50 681.25 686.75 64 779.25 784.75
37 590.25 595.75 51 688.25 693.75 65 786.25 791.75
38 597.25 602.75 52 695.25 700.75 66 793.25 798.75
39 102.25 107.75 11* 216.25 221.75 67 800.25 805.75
40 604.25 609.75 53 702.25 707.75 68 807.25 812.75
41 618.25 623.75 55 716.25 721.75 69 814.25 819.75

 

Shop Our Range Today!

Explore our extensive range of Network and Data Cables, Power Cords, Power Supplies, Server Racks & Accessories, Tools and Test Equipment designed to meed your data, security and communication needs.


Experience the Access Advantage

Elevate your data, security, and communications solutions with Access Communications. Our unwavering commitment to quality, expertise, and innovation sets us apart as Australia's premier supplier. With over four decades of trusted service, we offer an extensive range of products tailored to your diverse needs.

Why Choose Access?

  • Quality Assurance: Rigorous testing ensures excellence in every product.
  • Expertise: Benefit from 50 years of industry knowledge and personalised service.
  • Extensive Range: Find solutions for all your requirements, from network cables to custom assemblies.
  • Customisation: Tailored solutions to fit your unique specifications.
  • Forward-Thinking: Stay ahead with innovative products designed for the future.
  • Unmatched Service: Experience unparalleled support and dedication to your success.

Join the thousands who trust Access Communications for their data, security, and communications needs. Explore our offerings and discover the Access Advantage today!

Welcome to Access Communications – Where Excellence Meets Innovation!