AWG Reference Table for Solid & Stranded Cable
The table below shows detailed AWG values for a selection of solid and stranded conductors, including specifications for stranding, diameter, area, weight, and DC resistance.
AWG | Stranding | Outside Diam. (mm) | Conductor Area (mm²) | Weight (kg/km) | DC Resistance (Ω/km) |
---|---|---|---|---|---|
36 | Solid | 0.127 | 0.013 | 0.113 | 1460.0 |
7/44 | 0.152 | 0.014 | 0.126 | 1271.0 | |
34 | Solid | 0.160 | 0.020 | 0.179 | 918.0 |
7/42 | 0.192 | 0.022 | 0.196 | 777.0 | |
32 | Solid | 0.203 | 0.032 | 0.289 | 571.0 |
7/40 | 0.203 | 0.034 | 0.302 | 538.0 | |
30 | Solid | 0.254 | 0.051 | 0.450 | 365.0 |
7/38 | 0.305 | 0.057 | 0.504 | 339.0 | |
28 | Solid | 0.330 | 0.080 | 0.720 | 232.0 |
7/36 | 0.381 | 0.072 | 0.787 | 213.0 | |
26 | Solid | 0.409 | 0.128 | 1.140 | 143.0 |
7/34 | 0.483 | 0.142 | 1.250 | 122.0 | |
24 | Solid | 0.511 | 0.205 | 1.820 | 89.4 |
7/32 | 0.610 | 0.229 | 2.020 | 76.4 | |
22 | Solid | 0.643 | 0.324 | 2.910 | 55.3 |
7/30 | 0.762 | 0.357 | 3.160 | 48.4 | |
20 | Solid | 0.813 | 0.519 | 4.610 | 34.6 |
7/28 | 0.965 | 0.562 | 5.190 | 33.8 | |
18 | Solid | 1.020 | 0.823 | 7.320 | 21.8 |
7/26 | 1.219 | 0.902 | 7.980 | 19.2 | |
16 | Solid | 1.290 | 1.310 | 11.600 | 13.7 |
7/24 | 1.524 | 1.442 | 12.740 | 12.0 | |
14 | Solid | 1.630 | 2.080 | 18.500 | 8.6 |
7/22 | 1.854 | 2.285 | 20.180 | 7.6 |
Your Project, Perfected. That's The Access Advantage.
- Expert Local Support, Since 1973: Don't waste time with guesswork. Our experts have seen it all and are ready to provide the right solution, right now. Your success is our business.
- Uncompromising Aussie Quality: We live and breathe quality. From rigorous testing to official Australian certification, we guarantee every product we sell is built to perform and built to last.
- Your Specs, Your Brand, Our Build: Off-the-shelf not cutting it? We specialise in building custom cables and assemblies to your exact specifications, branded for your business. Let's create it together.
- Guaranteed for Life: Buy it once. Trust it forever. Our products are backed by a limited lifetime warranty, so you can invest in quality with zero risk. *Warranty excludes third-party brands such as HALO and UPS.
- Innovation That Keeps You Ahead: The tech landscape is always changing, and so is our catalogue. We ensure you always have access to the latest, most reliable solutions on the market.
Let's get your project started.
Talk to an expert today for a custom quote or browse the solutions most relevant to your search.