AWG Calculation - Known Cross-sectional Area
The table below shows the AWG value for a known conductor cross sectional area.
Conductor Area (mm2) | AWG Value | Conductor Area (mm2) | AWG Value | Conductor Area (mm2) | AWG Value | Conductor Area (mm2) | AWG Value |
---|---|---|---|---|---|---|---|
135.10 | 5/0 | 10.60 | 7 | 0.823 | 18 | 0.0646 | 29 |
107.20 | 4/0 | 8.35 | 8 | 0.653 | 19 | 0.0503 | 30 |
85.00 | 3/0 | 6.62 | 9 | 0.519 | 20 | 0.0400 | 31 |
67.50 | 2/0 | 5.27 | 10 | 0.412 | 21 | 0.0320 | 32 |
53.40 | 0 | 4.15 | 11 | 0.325 | 22 | 0.0252 | 33 |
42.40 | 1 | 3.31 | 12 | 0.259 | 23 | 0.0200 | 34 |
33.60 | 2 | 2.63 | 13 | 0.205 | 24 | 0.0161 | 35 |
26.70 | 3 | 2.08 | 14 | 0.163 | 25 | 0.0123 | 36 |
21.20 | 4 | 1.65 | 15 | 0.128 | 26 | 0.0100 | 37 |
16.80 | 5 | 1.31 | 16 | 0.102 | 27 | 0.00795 | 38 |
13.30 | 6 | 1.04 | 17 | 0.0804 | 28 | 0.00632 | 39 |
