Powermaster® 15G Series SMPSU
Wall mounted light weight and compact Switch Mode Power Supply Unit with 15 - 18 watt maximum output capacity. 96V - 264V AC wide input voltage range suits travel product applications. Popular voltages shown below. Other voltages can be custom made. Insulated active and neutral pins meet AS/NZS3112 for improved electrical safety. The narrow width of this adaptor allows two adaptors to be used in a standard double power outlet. Dimensions 44(W) x 85(H) x 38(D) mm.
Current Catalog
Product Specifications
| Cat # | Output | Plug | Centre |
|---|---|---|---|
| T0333-21G | 3.3V DC 3.0 Amp | 11 x 5.5 x 2.1mm | Pos |
| T0530-21G | 5V DC 3.0 Amp | 11 x 5.5 x 2.1mm | Pos |
| T0530-25G | 5V DC 3.0 Amp | 11 x 5.5 x 2.5mm | Pos |
| T0530-21N | 5V DC 3.0 Amp | 11 x 5.5 x 2.1mm | Neg |
| T0625-21G | 6V DC 2.5 Amp | 11 x 5.5 x 2.1mm | Pos |
| T0752-21G | 7.5V DC 2.0 Amp | 11 x 5.5 x 2.1mm | Pos |
| T0916-21G | 9V DC 1.66 Amp | 11 x 5.5 x 2.1mm | Pos |
| T1255-21G | 12V DC 1.5 Amp | 11 x 5.5 x 2.1mm | Pos |
| T1255-25G | 12V DC 1.5 Amp | 11 x 5.5 x 2.5mm | Pos |
| T1255-21N | 12V DC 1.5 Amp | 11 x 5.5 x 2.1mm | Neg |
| T1512-21G | 15V DC 1.2 Amp | 11 x 5.5 x 2.1mm | Pos |
| T1512-005 | 15V DC 1.2 Amp | EIAJ-05 | Pos |
| T1810-21G | 18V DC 1.0 Amp | 11 x 5.5 x 2.1mm | Pos |
| T1810-25G | 18V DC 1.0 Amp | 11 x 5.5 x 2.5mm | Pos |
