Powermaster® 10G Series SMPSU
Wall mounted light weight and compact Switch Mode Power Supply Unit with 10 - 12 watt maximum output capacity. 90V-264V AC wide input voltage range suits travel product applications. Popular voltages shown below. Other voltages can be custom made. Insulated active and neutral pins meet AS/NZS3112 for improved electrical safety. The narrow width of this adaptor allows two adaptors to be used in a standard double power outlet. Dimensions 41(W) x 74(H) x 35(D) mm.
Current Catalog
Product Specifications
| Cat # | Output | Plug | Centre |
|---|---|---|---|
| T0520-13G | 5.0V DC 2.0 Amp | 10 x 3.5 x 1.3mm | Pos |
| T0520-21G | 5.0V DC 2.0 Amp | 11 x 5.5 x 2.1mm | Pos |
| T0620-21G | 6.0V DC 1.67 Amp | 11 x 5.5 x 2.1mm | Pos |
| T0713-21G | 7.5V DC 1.33 Amp | 11 x 5.5 x 2.1mm | Pos |
| T0911-21G | 9.0V DC 1.1 Amp | 11 x 5.5 x 2.1mm | Pos |
| T1210-13G | 12.0V DC 1.0 Amp | 10 x 3.5 x 1.3mm | Pos |
| T1210-21G | 12.0V DC 1.0 Amp | 11 x 5.5 x 2.1mm | Pos |
| T1210-25G | 12.0V DC 1.0 Amp | 11 x 5.5 x 2.5mm | Pos |
| T1866-21G | 18.0V DC 660mA | 11 x 5.5 x 2.1mm | Pos |
